To Calculate Weight of Plastic Multiply in inches;
Length X Width X Height X .0361 X Specific Gravity
ABS
Acrylonitrile Butadiene Styrene :
Trade Names: Cycolac®, Lustran®, Magnum®, Royalite®, Terluran®
| Specific Gravity: | 1.05 |
| Structure: | Amorphous |
| Bonding: | Excellent - Ultrasonic, Solvent, Thermal |
| Machining: | Excellent |
| Transparency: | Translucent to Opaque |
| UV Resistance: | Poor |
| Chemical Resistance: | Acids-Good / Alkalies-Excellent / Solvents-Poor. |
| Water Absorption: | 0.29 % @ 24 hr. |
| Tensile Strength: | 6,500 @ 73°F |
| Hardness: | R-110 |
| Impact: | 6.6 ft. lbs./in. { IZOD } |
| Compression: | 6,750 psi (10% Deflection) |
| Elongation: | 20% @ 73°F |
| Flexural Strength: | 11,000 psi @ 73°F |
| Flexural Modulus: | 300,000 psi @ 73°F |
| Melting Point: | 221°F / 105°C |
| Continuous Service Temp in Air (Max) | 185°F |
| Deflection Temp: | 206°F @ 66 psi - 193°F @ 264 psi |
| Coefficient of Expansion: | 0.000053 |
| Dielectric Strength | 450 Volts/Mil |
ACETAL OR “DELRIN”
Trade Names: Acetron®, Celcon®, Delrin®, Ultraform®
| Specific Gravity: | 1.41 |
| Structure: | Semi-crystalline polymer |
| Bonding: | N/A |
| Machining: | Excellent |
| Transparency: | Translucent to Opaque |
| UV Resistance: | Good |
| Chemical Resistance: | Acids-Poor / Alkalies-Good / Solvents-Good. |
| Water Absorption: | 0.25 % @ 24 hr. |
| Tensile Strength: | 10,000 @ 73°F |
| Hardness: | R-107 |
| Impact: | 1.5 ft. lbs./in. { IZOD } |
| Compression: | 18,000 psi (10% Deflection) |
| Elongation: | 60% @ 73°F |
| Flexural Strength: | 14,300 psi @ 73°F |
| Flexural Modulus: | 425,000 psi @ 73°F |
| Melting Point: | 347°F / 175°C |
| Continuous Service Temp in Air (Max) | 180°F |
| Deflection Temp: | 316°F @ 66 psi - 230°F @ 264 psi |
| Coefficient of Expansion: | 4.70 in/in x E-5 |
| Dielectric Strength | 380 Volts/Mil |
ACRYLIC
Trade Names: Acrylite®, Acrysteel®, Implex®, Lucite®, Korad®, Plexiglas®, Polycast®
| Specific Gravity: | 1.15 |
| Structure: | Amorphous |
| Bonding: | Excellent - Ultrasonic & Solvent |
| Machining: | Excellent |
| Transparency: | Clear |
| UV Resistance: | Good |
| Chemical Resistance: | Acids-Good / Alkalies-Excellent / Solvents-Poor. |
| Water Absorption: | 0.30 % @ 24 hr. |
| Tensile Strength: | 9,000 @ 73°F |
| Hardness: | R-120 |
| Impact: | 1.1 ft. lbs./in. { IZOD } |
| Compression: | 14,000 psi (10% Deflection) |
| Elongation: | 3-5% @ 73°F |
| Flexural Strength: | 15,000 psi @ 73°F |
| Flexural Modulus: | 425,000 psi @ 73°F |
| Melting Point: | 212°F / 100°C |
| Continuous Service Temp in Air (Max) | 185°F |
| Deflection Temp: | 187°F @ 66 psi - 170°F @ 264 psi |
| Coefficient of Expansion: | 0.000055 |
| Dielectric Strength | 400 Volts/Mil |
CPVC
Chlorinated Polyvinyl Chloride;
Trade Names: Corzan®, TempRite®
| Specific Gravity: | 1.56 |
| Structure: | Amorphous |
| Bonding: | Good - Ultrasonic, Solvent, Thermal |
| Machining: | Poor |
| Transparency: | Clear to Opaque |
| UV Resistance: | Poor |
| Chemical Resistance: | Acids-Excellent / Alkalies-Excellent / Solvents-Good. |
| Water Absorption: | 0.15 % @ 24 hr. |
| Tensile Strength: | 8,200 psi @ 73°F |
| Hardness: | R-110 |
| Impact: | 1.6 ft.-lbs./in. Notched @ 73°F |
| Compression: | 11,400 psi (10% Deflection) |
| Elongation: | 1% @ 73°F at brake |
| Flexural Strength: | 15,000 psi @ 73°F |
| Flexural Modulus: | 410,000 psi @ 73°F |
| Melting Point: | 175°F / 79.44°C |
| Continuous Service Temp in Air (Max) | 200°F |
| Deflection Temp: | 162°F @ 66 psi - 140°F @ 264 psi, |
| Coefficient of Expansion: | 0.00004 |
| Dielectric Strength | 1,060 Volts/Mil |
HDPE
| Specific Gravity: | 0.95 |
| Structure: | Crystalline |
| Bonding: | Solvent - POOR Ultrasonic - POOR, Thermal - GOOD |
| Machining: | Good to Excellent |
| Transparency: | Translucent |
| UV Resistance: | Poor |
| Chemical Resistance: | Acids-Good / Alkalis-Excellent / Solvents-Excellent |
| Water Absorption: | 0.01 % @ 24 hr |
| Tensile Strength: | 4,600 psi @ 73°F |
| Hardness: | 69 Durometer |
| Impact: | 3.0 ft.-lbs./in. Notched @ 73°F |
| Compression: | 4,570 psi (10% Deflection) |
| Elongation: | 55% @ 73°F at brake |
| Flexural Strength: | 5800 psi @ 73°F |
| Flexural Modulus: | 120,000 psi @ 73°F |
| Melting Point: | 266°F / 130°C |
| Continuous Service Temp in Air (Max) | 180° F / 82.2° C |
| Deflection Temp: | 145°F @ 66 psi - 131°F @ 264 psi, |
| Coefficient of Expansion: | 0.00007 |
| Dielectric Strength | 22 KV/MM |
PVC
Polyvinyl Chloride; non plasticized
Plasticizers or Dispersants are additives that increase the plasticity or fluidity of the material to which they are added.
| Specific Gravity: | 1.49 |
| Structure: | Crystalline |
| Bonding: | Good - Ultrasonic, Solvent, Thermal |
| Machining: | Good to Excellent |
| Transparency: | Clear to Opaque |
| UV Resistance: | Poor |
| Chemical Resistance: | Acids-Good / Alkalis-Excellent / Solvents-Poor. |
| Water Absorption: | 0.04 % @ 24 hr. |
| Tensile Strength: | 6150 psi @ 73°F |
| Hardness: | R-110 |
| Impact: | 3.2 ft.-lbs./in. Notched @ 73°F |
| Compression: | 14,000 psi (10% Deflection) |
| Elongation: | 12% @ 73°F at brake |
| Flexural Strength: | 67,000 psi @ 73°F |
| Flexural Modulus: | 481,000 psi @ 73°F |
| Melting Point: | 176°F / 80°C |
| Continuous Service Temp in Air (Max) | 158°F / 70° C |
| Deflection Temp: | 162°F @ 66 psi - 140°F @ 264 psi, |
| Coefficient of Expansion: | 61.1 (10-6 in/in oF) |
| Dielectric Strength | 544 Volts/Mil |
